The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +2.27% | |
| 2 | | $ | +2.59% | |
| 3 | | $ | +3.29% | |
| 4 | | $ | -0.04% | |
| 5 | | $ | -0.18% | |
| 6 | | $ | +6.61% | |
| 7 | | $ | +3.92% | |
| 8 | | $ | -0.15% | |
| 9 | | $ | +4.81% | |
| 10 | | $ | +2.42% | |
| 11 | | $ | +3.74% | |
| 12 | | $ | +3.61% | |
| 13 | | $ | +2.16% | |
| 14 | | $ | +2.21% | |
| 15 | | $ | +2.04% | |
| 16 | | $ | +2.59% | |
| 17 | | $ | +5.55% | |
| 18 | | $ | +4.52% | |
| 19 | | $ | +1.89% | |
| 20 | | $ | +1.93% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +66.25% | ||
| | $ | +52.35% | ||
| | $ | +46.09% | ||
| | $ | +41.09% | ||
| | $ | +41.12% | ||
All gainers |
BTC dominance (BTC.D)
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 19.49 billion | Trade | |
Crypto.com | $ 7.81 billion | Trade | |
Bybit | $ 6.22 billion | Trade | |
Upbit | $ 4.03 billion | Trade | |
WhiteBIT | $ 3.87 billion | Trade | |
All exchanges |