Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +5.29% | |
| 2 | | $ | +4.23% | |
| 3 | | $ | +0.15% | |
| 4 | | $ | -10.39% | |
| 5 | | $ | -1.43% | |
| 6 | | $ | -4.65% | |
| 7 | | $ | +2.92% | |
| 8 | | $ | -2.87% | |
| 9 | | $ | +0.09% | |
| 10 | | $ | +4.26% | |
| 11 | | $ | -15.76% | |
| 12 | | $ | -4.64% | |
| 13 | | $ | +3.50% | |
| 14 | | $ | -3.96% | |
| 15 | | $ | +5.17% | |
| 16 | | $ | +5.33% | |
| 17 | | $ | -2.51% | |
| 18 | | $ | +0.84% | |
| 19 | | $ | +3.66% | |
| 20 | | $ | +3.98% | |
All coins |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +140.34% | ||
| | $ | +87.24% | ||
| | $ | +68.72% | ||
| | $ | +65.36% | ||
| | $ | +63.91% | ||
All gainers |