Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -3.53% | |
| 2 | | $ | -4.71% | |
| 3 | | $ | -0.02% | |
| 4 | | $ | -6.09% | |
| 5 | | $ | -2.13% | |
| 6 | | $ | -4.75% | |
| 7 | | $ | -6.78% | |
| 8 | | $ | +0.04% | |
| 9 | | $ | -6.36% | |
| 10 | | $ | -4.64% | |
| 11 | | $ | -1.80% | |
| 12 | | $ | -7.47% | |
| 13 | | $ | -3.16% | |
| 14 | | $ | -4.81% | |
| 15 | | $ | -3.36% | |
| 16 | | $ | -7.32% | |
| 17 | | $ | -5.94% | |
| 18 | | $ | -7.15% | |
| 19 | | $ | -4.22% | |
| 20 | | $ | +26.17% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +52.46% | ||
| | $ | +45.38% | ||
| | $ | +42.59% | ||
| | $ | +38.21% | ||
| | $ | +32.84% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 16.88 billion | Trade | |
Crypto.com | $ 8.04 billion | Trade | |
Bybit | $ 5.76 billion | Trade | |
Upbit | $ 5.45 billion | Trade | |
Bitget | $ 4.70 billion | Trade | |
All exchanges |