Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -2.64% | |
| 2 | | $ | -2.79% | |
| 3 | | $ | -0.11% | |
| 4 | | $ | -4.31% | |
| 5 | | $ | -1.61% | |
| 6 | | $ | -3.33% | |
| 7 | | $ | -4.80% | |
| 8 | | $ | +0.03% | |
| 9 | | $ | -4.17% | |
| 10 | | $ | -3.32% | |
| 11 | | $ | -0.90% | |
| 12 | | $ | -5.44% | |
| 13 | | $ | -2.62% | |
| 14 | | $ | -3.47% | |
| 15 | | $ | -4.07% | |
| 16 | | $ | -2.79% | |
| 17 | | $ | -4.08% | |
| 18 | | $ | +0.86% | |
| 19 | | $ | -4.22% | |
| 20 | | $ | +30.86% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +44.93% | ||
| | $ | +38.23% | ||
| | $ | +36.90% | ||
| | $ | +30.86% | ||
| | $ | +27.89% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 16.57 billion | Trade | |
Crypto.com | $ 7.82 billion | Trade | |
Bybit | $ 5.66 billion | Trade | |
Upbit | $ 5.06 billion | Trade | |
Bitget | $ 4.56 billion | Trade | |
All exchanges |