Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +5.81% | |
| 2 | | $ | +4.25% | |
| 3 | | $ | -0.03% | |
| 4 | | $ | -9.92% | |
| 5 | | $ | -1.12% | |
| 6 | | $ | -4.08% | |
| 7 | | $ | +4.14% | |
| 8 | | $ | -2.21% | |
| 9 | | $ | -0.02% | |
| 10 | | $ | +4.24% | |
| 11 | | $ | -13.47% | |
| 12 | | $ | -4.85% | |
| 13 | | $ | +3.31% | |
| 14 | | $ | -3.93% | |
| 15 | | $ | +5.68% | |
| 16 | | $ | +5.04% | |
| 17 | | $ | -2.28% | |
| 18 | | $ | -0.05% | |
| 19 | | $ | +3.92% | |
| 20 | | $ | +5.72% | |
All coins |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +136.25% | ||
| | $ | +92.93% | ||
| | $ | +71.63% | ||
| | $ | +69.66% | ||
| | $ | +68.57% | ||
All gainers |