The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +1.01% | |
| 2 | | $ | -2.75% | |
| 3 | | $ | +0.88% | |
| 4 | | $ | +0.02% | |
| 5 | | $ | +0.40% | |
| 6 | | $ | -1.08% | |
| 7 | | $ | +2.91% | |
| 8 | | $ | -0.02% | |
| 9 | | $ | -0.80% | |
| 10 | | $ | -2.77% | |
| 11 | | $ | -2.79% | |
| 12 | | $ | -1.18% | |
| 13 | | $ | +0.63% | |
| 14 | | $ | -0.35% | |
| 15 | | $ | -3.01% | |
| 16 | | $ | +1.06% | |
| 17 | | $ | +0.17% | |
| 18 | | $ | -0.64% | |
| 19 | | $ | -2.50% | |
| 20 | | $ | -1.84% | |
All coins |
Top gainer in this list Top loser in this list
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +65.76% | ||
| | $ | +55.79% | ||
| | $ | +29.40% | ||
| | $ | +27.84% | ||
| | $ | +26.67% | ||
All gainers |
BTC dominance (BTC.D)
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 29.02 billion | Trade | |
Crypto.com | $ 14.84 billion | Trade | |
Bybit | $ 8.72 billion | Trade | |
WhiteBIT | $ 5.54 billion | Trade | |
Bitget | $ 5.14 billion | Trade | |
All exchanges |