Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +6.27% | |
| 2 | | $ | +4.49% | |
| 3 | | $ | -0.04% | |
| 4 | | $ | -12.19% | |
| 5 | | $ | -1.21% | |
| 6 | | $ | -4.74% | |
| 7 | | $ | +6.87% | |
| 8 | | $ | -2.87% | |
| 9 | | $ | -0.05% | |
| 10 | | $ | +4.52% | |
| 11 | | $ | -21.15% | |
| 12 | | $ | -2.32% | |
| 13 | | $ | +6.05% | |
| 14 | | $ | -3.42% | |
| 15 | | $ | +6.15% | |
| 16 | | $ | +3.68% | |
| 17 | | $ | -1.56% | |
| 18 | | $ | +1.48% | |
| 19 | | $ | +4.63% | |
| 20 | | $ | -10.17% | |
All coins |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +132.96% | ||
| | $ | +91.44% | ||
| | $ | +80.56% | ||
| | $ | +71.03% | ||
| | $ | +69.26% | ||
All gainers |