Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -1.60% | |
| 2 | | $ | +1.25% | |
| 3 | | $ | +0.00% | |
| 4 | | $ | +1.35% | |
| 5 | | $ | +4.62% | |
| 6 | | $ | +1.95% | |
| 7 | | $ | +0.18% | |
| 8 | | $ | +0.08% | |
| 9 | | $ | +0.22% | |
| 10 | | $ | +1.47% | |
| 11 | | $ | +1.93% | |
| 12 | | $ | +1.72% | |
| 13 | | $ | +3.50% | |
| 14 | | $ | +1.98% | |
| 15 | | $ | +1.77% | |
| 16 | | $ | -0.91% | |
| 17 | | $ | +5.84% | |
| 18 | | $ | +1.29% | |
| 19 | | $ | -1.71% | |
| 20 | | $ | +3.07% | |
All coins |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +75.82% | ||
| | $ | +53.90% | ||
| | $ | +44.95% | ||
| | $ | +36.71% | ||
| | $ | +37.65% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
Binance | $ 23.82 billion | Trade | |
Crypto.com | $ 13.27 billion | Trade | |
Bybit | $ 6.95 billion | Trade | |
WhiteBIT | $ 6.11 billion | Trade | |
Coinbase Pro | $ 4.96 billion | Trade | |
All exchanges |