Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +6.21% | |
| 2 | | $ | +4.56% | |
| 3 | | $ | +0.03% | |
| 4 | | $ | -12.34% | |
| 5 | | $ | -1.34% | |
| 6 | | $ | -4.95% | |
| 7 | | $ | +6.85% | |
| 8 | | $ | -3.42% | |
| 9 | | $ | -0.02% | |
| 10 | | $ | +4.57% | |
| 11 | | $ | -21.63% | |
| 12 | | $ | -2.42% | |
| 13 | | $ | +6.12% | |
| 14 | | $ | -3.72% | |
| 15 | | $ | +6.05% | |
| 16 | | $ | -1.84% | |
| 17 | | $ | +2.99% | |
| 18 | | $ | +1.39% | |
| 19 | | $ | +4.61% | |
| 20 | | $ | -10.57% | |
All coins |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +129.38% | ||
| | $ | +90.28% | ||
| | $ | +84.16% | ||
| | $ | +72.23% | ||
| | $ | +71.90% | ||
All gainers |