Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +5.36% | |
| 2 | | $ | +4.38% | |
| 3 | | $ | +0.00% | |
| 4 | | $ | -12.33% | |
| 5 | | $ | -2.03% | |
| 6 | | $ | -4.97% | |
| 7 | | $ | +4.96% | |
| 8 | | $ | -2.93% | |
| 9 | | $ | -0.02% | |
| 10 | | $ | +4.33% | |
| 11 | | $ | -15.89% | |
| 12 | | $ | -4.43% | |
| 13 | | $ | +3.93% | |
| 14 | | $ | -3.88% | |
| 15 | | $ | +5.26% | |
| 16 | | $ | +4.30% | |
| 17 | | $ | -1.68% | |
| 18 | | $ | +1.98% | |
| 19 | | $ | +3.49% | |
| 20 | | $ | -8.45% | |
All coins |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +152.76% | ||
| | $ | +82.22% | ||
| | $ | +72.16% | ||
| | $ | +63.69% | ||
| | $ | +61.27% | ||
All gainers |