Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | +6.27% | |
| 2 | | $ | +4.55% | |
| 3 | | $ | -0.01% | |
| 4 | | $ | -12.16% | |
| 5 | | $ | -1.36% | |
| 6 | | $ | -5.02% | |
| 7 | | $ | +6.79% | |
| 8 | | $ | -3.34% | |
| 9 | | $ | -0.07% | |
| 10 | | $ | +4.55% | |
| 11 | | $ | -21.56% | |
| 12 | | $ | -2.43% | |
| 13 | | $ | +6.14% | |
| 14 | | $ | -3.73% | |
| 15 | | $ | +6.06% | |
| 16 | | $ | -1.82% | |
| 17 | | $ | -2.35% | |
| 18 | | $ | +1.33% | |
| 19 | | $ | +4.61% | |
| 20 | | $ | -10.60% | |
All coins |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +127.16% | ||
| | $ | +90.00% | ||
| | $ | +81.79% | ||
| | $ | +72.20% | ||
| | $ | +71.90% | ||
All gainers |