# | Categories | Market cap | 24h | |
---|---|---|---|---|
| 1 | | $ 125.82 million | +10.36% |
| 2 | | $ 719.33 million | +7.60% |
| 3 | | $ 2.13 trillion | +6.14% |
| 4 | | $ 26.64 billion | +5.47% |
| 5 | | $ 23.31 million | +5.29% |
| 6 | | $ 122.60 billion | +5.09% |
| 7 | | $ 29.55 billion | +4.65% |
| 8 | | $ 10.96 million | +4.50% |
| 9 | | $ 40.50 billion | +4.36% |
| 10 | | $ 13.70 billion | +4.35% |
| 11 | | $ 1.36 billion | +3.66% |
| 12 | | $ 3.37 trillion | +3.52% |
| 13 | | $ 3.15 trillion | +3.41% |
| 14 | | $ 6.84 billion | +3.33% |
| 15 | | $ 30.65 billion | +2.16% |
| 16 | | $ 26.02 billion | +1.63% |
| 17 | | $ 51.85 million | +1.57% |
| 18 | | $ 494.28 billion | +1.48% |
| 19 | | $ 3.25 billion | +1.34% |
| 20 | | $ 29.85 billion | +1.27% |
| 21 | | $ 115.01 billion | +1.22% |
| 22 | | $ 613.36 million | +1.19% |
| 23 | | $ 197.40 billion | +0.77% |
| 24 | | $ 196.52 billion | +0.62% |
| 25 | | $ 27.34 billion | +0.60% |
| 26 | | $ 230.47 billion | +0.55% |
| 27 | | $ 928.02 billion | +0.17% |
| 28 | | $ 229.28 million | +0.13% |
| 29 | | $ 196.96 billion | -0.17% |
| 30 | | $ 7.35 billion | -0.19% |
| 31 | | $ 1.73 trillion | -0.49% |
| 32 | | $ 69.46 billion | -0.85% |
| 33 | | $ 40.07 billion | -1.05% |
| 34 | | $ 10.35 billion | -1.27% |
| 35 | | $ 676.49 million | -1.38% |
| 36 | | $ 28.26 billion | -1.94% |
| 37 | | $ 26.90 billion | -2.78% |
| 38 | | $ 28.82 billion | -2.81% |
| 39 | | $ 1.21 billion | -3.05% |
| 40 | | $ 18.58 billion | -3.20% |
| 41 | | $ 19.60 billion | -3.58% |
| 42 | | $ 121.66 billion | -4.29% |
| 43 | | $ 225.61 million | -11.45% |
| 44 | | $ -- | --% |
| 45 | | $ -- | --% |
| 46 | | $ -- | --% |
| 47 | | $ -- | --% |
| 48 | | $ -- | --% |
| 49 | | $ -- | --% |
| 50 | | $ -- | --% |
PreviousNext
New categories
Categories | Market cap | Added | |
---|---|---|---|
| | $ 26.64 billion | 2mo ago |
| | $ 225.61 million | 4mo ago |
| | $ 19.60 billion | 4mo ago |
| | $ 676.49 million | 6mo ago |
| | $ 28.82 billion | 6mo ago |