# | Categories | Market cap | 24h | |
---|---|---|---|---|
| 1 | | $ 3.03 billion | +33.77% |
| 2 | | $ 703.37 million | +27.55% |
| 3 | | $ 48.95 million | +25.27% |
| 4 | | $ 99.86 billion | +24.99% |
| 5 | | $ 14.27 billion | +22.83% |
| 6 | | $ 34.17 billion | +22.66% |
| 7 | | $ 4.76 billion | +21.99% |
| 8 | | $ 25.36 billion | +21.43% |
| 9 | | $ 10.20 billion | +21.28% |
| 10 | | $ 19.84 billion | +20.92% |
| 11 | | $ 478.73 million | +20.42% |
| 12 | | $ 22.21 billion | +20.05% |
| 13 | | $ 55.41 billion | +19.91% |
| 14 | | $ 20.11 billion | +19.75% |
| 15 | | $ 132.12 million | +19.68% |
| 16 | | $ 21.77 billion | +19.62% |
| 17 | | $ 28.45 billion | +19.44% |
| 18 | | $ 421.84 million | +19.26% |
| 19 | | $ 1.02 billion | +18.84% |
| 20 | | $ 112.74 million | +18.51% |
| 21 | | $ 6.86 billion | +18.31% |
| 22 | | $ 26.39 billion | +18.06% |
| 23 | | $ 726.01 million | +17.82% |
| 24 | | $ 116.04 billion | +16.15% |
| 25 | | $ 11.48 million | +14.38% |
| 26 | | $ 15.78 billion | +14.31% |
| 27 | | $ 14.90 billion | +14.12% |
| 28 | | $ 181.60 billion | +12.95% |
| 29 | | $ 1.57 trillion | +12.07% |
| 30 | | $ 828.29 billion | +11.69% |
| 31 | | $ 19.60 million | +11.65% |
| 32 | | $ 216.67 million | +11.54% |
| 33 | | $ 38.45 billion | +11.10% |
| 34 | | $ 492.17 billion | +9.13% |
| 35 | | $ 113.00 billion | +9.11% |
| 36 | | $ 22.52 billion | +9.09% |
| 37 | | $ 2.95 trillion | +8.08% |
| 38 | | $ 3.15 trillion | +7.60% |
| 39 | | $ 26.48 billion | +6.33% |
| 40 | | $ 2.03 trillion | +6.26% |
| 41 | | $ 233.71 billion | +3.73% |
| 42 | | $ 200.80 billion | +0.47% |
| 43 | | $ 206.50 billion | -0.04% |
| 44 | | $ -- | --% |
| 45 | | $ -- | --% |
| 46 | | $ -- | --% |
| 47 | | $ -- | --% |
| 48 | | $ -- | --% |
| 49 | | $ -- | --% |
| 50 | | $ -- | --% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext
New categories
Categories | Market cap | Added | |
---|---|---|---|
| | $ 22.52 billion | 2mo ago |
| | $ 132.12 million | 4mo ago |
| | $ 15.78 billion | 5mo ago |
| | $ 478.73 million | 7mo ago |
| | $ 21.77 billion | 7mo ago |