Market listings
Prometeus
Exchanges | PROM Price | ||
---|---|---|---|
1 | | $ 6.56 | Trade |
2 | | $ 6.44 | Trade |
3 | | $ 6.53 | Trade |
4 | | $ 6.49 | Trade |
5 | | $ 6.45 | Trade |
6 | | $ 6.45 | Trade |
7 | | $ 6.49 | Trade |
8 | | $ 6.48 | Trade |
9 | | $ 6.45 | Trade |
10 | | $ 6.47 | Trade |
11 | | $ 6.62 | Trade |
12 | | $ 6.47 | Trade |
13 | | $ 5.85 | Trade |
14 | | $ 6.41 | Trade |
15 | | $ 6.48 | Trade |
16 | | $ 6.45 | Trade |
17 | | $ 6.48 | Trade |
18 | | $ 6.48 | Trade |
19 | | $ 6.47 | Trade |
Previous