Sign in

Exchange listings

MultiversX
# Exchanges Price Volume
1 WhiteBIT $ 33.33 $ 8.27 million Trade
2 Binance $ 33.29 $ 7.84 million Trade
3 Bitget $ 33.28 $ 2.51 million Trade
4 Bybit $ 33.32 $ 2.24 million Trade
5 Upbit $ 33.65 $ 1.33 million Trade
6 HTX Global $ 33.35 $ 456,322 Trade
7 Coinbase Pro $ 33.38 $ 343,763 Trade
8 KuCoin $ 33.30 $ 253,860 Trade
9 MEXC Global $ 33.32 $ 220,114 Trade
10 OKX $ 33.36 $ 209,164 Trade
11 DigiFinex $ 33.34 $ 189,644 Trade
12 Gate.io $ 33.37 $ 128,376 Trade
13 Kraken $ 33.27 $ 123,176 Trade
14 Bitstamp $ 33.25 $ 114,124 Trade
15 Crypto.com $ 33.35 $ 84,225 Trade
16 ProBit $ 33.34 $ 79,633 Trade
17 Bithumb $ 33.54 $ 79,490 Trade
18 PancakeSwap v2 (BSC) $ 33.24 $ 28,582 Trade
19 Bitfinex $ 33.28 $ 13,311 Trade
20 PancakeSwap v1 (BSC) $ 33.41 $ 6,509 Trade
21 Uniswap v2 (BSC) $ 33.09 $ 6,395 Trade
22 PancakeSwap v3 (BSC) $ 34.38 $ 1,724 Trade
23 XT.COM $ 33.32 $ 2.33 million Trade
24 FameEX $ 33.35 $ 1.49 million Trade
25 Bibox $ 33.38 $ 1.36 million Trade
26 LBank $ 33.37 $ 1.28 million Trade
27 BYDFi $ 33.35 $ 980,956 Trade
28 Deepcoin $ 33.32 $ 581,259 Trade
29 KickEX $ 33.27 $ 348,346 Trade
30 tokenize $ 32.98 $ 323,721 Trade
31 AscendEX (BitMax) $ 33.29 $ 273,135 Trade
32 Bilaxy $ 33.31 $ 237,875 Trade
33 Dex-Trade $ 33.34 $ 226,160 Trade
34 HitBTC $ 33.32 $ 146,611 Trade
35 BingX $ 33.37 $ 143,301 Trade
36 CoinEx $ 33.32 $ 67,490 Trade
37 Bitvavo $ 33.29 $ 51,250 Trade
38 VinDAX $ 33.27 $ 9,505 Trade
39 Poloniex $ 33.51 $ 7,301 Trade
40 Bitrue $ 33.20 $ 4,342 Trade
41 Mudrex $ 33.32 $ 1,487 Trade
42 Indodax $ 33.64 $ 1,477 Trade
43 CoinDCX $ 35.59 $ 1,101 Trade
44 LATOKEN $ 33.32 $ 148 Trade
45 Mercado Bitcoin $ 35.94 $ 110 Trade
46 Korbit $ 35.32 $ 42.35 Trade
47 NovaDAX $ 33.76 $ 29.11 Trade
48 CEX.IO $ 33.33 $ 20.97 Trade