Coins | Price | 24h | |||
---|---|---|---|---|---|
| |||||
1 | | $ | -4.83% | ||
2 | | $ | -7.44% | ||
3 | | $ | -11.64% | ||
4 | | $ | -3.89% | ||
5 | | $ | -3.83% | ||
6 | | $ | -61.34% | ||
7 | | $ | -4.28% | ||
8 | | $ | +19.16% | ||
9 | | $ | +2.56% | ||
10 | | $ | -14.23% | ||
11 | | $ | -1.51% | ||
12 | | $ | -72.69% | ||
13 | | $ | -1.33% | ||
14 | | $ | -21.18% | ||
15 | | $ | +2.83% | ||
16 | | $ | -3.98% | ||
17 | | $ | -0.01% | ||
18 | | $ | -10.89% | ||
19 | | $ | -15.70% | ||
20 | | $ | --% | ||
21 | | $ | --% | ||
22 | | $ | --% | ||
23 | | $ | --% | ||
24 | | $ | --% | ||
25 | | $ | --% | ||
26 | | $ | --% | ||
27 | | $ | --% |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | -4.83% | ||
| | $ | +19.16% | ||
| | $ | +2.83% | ||
| | $ | +2.56% | ||
| | $ | -0.01% | ||
All gainers |
What are Chinese meme coins?
Chinese meme coins are a unique subset of cryptocurrencies that have their origins or strong associations with China, often emerging as playful or humorous counterparts to more established coins like Dogecoin or Floki.
These coins are easily identifiable by the bright red background on their logo.
The coins derive their appeal largely from viral trends on social media platforms such as Weibo and TikTok, where enthusiastic communities propel their popularity through memes, jokes, and online challenges.
Unlike traditional cryptocurrencies that emphasise technological innovation or financial stability, Chinese meme coins capitalise on their cultural relevance and the collective excitement of their supporters.
They frequently incorporate elements of Chinese culture, internet slang, and contemporary trends, making them highly relatable and engaging for the local audience.
This phenomenon results in coins like PEIPEI, Chinese Trump (CHYNAH), Feng Shui (FENG), Flochi (FLOCHI), and XiaoJie (XIAO), which can experience dramatic price fluctuations driven by speculative trading and social media buzz.
For more fun crypto trends, check out: