Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -31.00% | |
| 2 | | $ | -27.28% | |
| 3 | | $ | -26.73% | |
| 4 | | $ | -22.09% | |
| 5 | | $ | -18.67% | |
| 6 | | $ | -15.66% | |
| 7 | | $ | -13.39% | |
| 8 | | $ | -13.00% | |
| 9 | | $ | -9.82% | |
| 10 | | $ | -9.53% | |
| 11 | | $ | -9.22% | |
| 12 | | $ | -8.46% | |
| 13 | | $ | -8.21% | |
| 14 | | $ | -7.01% | |
| 15 | | $ | -6.70% | |
| 16 | | $ | -5.53% | |
| 17 | | $ | -5.30% | |
| 18 | | $ | -5.18% | |
| 19 | | $ | -5.28% | |
| 20 | | $ | -4.32% | |
| 21 | | $ | -4.18% | |
| 22 | | $ | -4.15% | |
| 23 | | $ | -4.46% | |
| 24 | | $ | -3.63% | |
| 25 | | $ | -3.40% | |
| 26 | | $ | -2.92% | |
| 27 | | $ | -2.66% | |
| 28 | | $ | -2.37% | |
| 29 | | $ | -2.14% | |
| 30 | | $ | -0.74% | |
| 31 | | $ | -0.62% | |
| 32 | | $ | -0.53% | |
| 33 | | $ | -0.51% | |
| 34 | | $ | -0.34% | |
| 35 | | $ | -0.27% | |
| 36 | | $ | -0.18% | |
| 37 | | $ | -0.07% | |
| 38 | | $ | -0.11% | |
| 39 | | $ | -0.08% | |
| 40 | | $ | -0.07% | |
| 41 | | $ | -0.02% | |
| 42 | | $ | -0.02% | |
| 43 | | $ | +0.00% | |
| 44 | | $ | +0.00% | |
| 45 | | $ | +0.00% | |
| 46 | | $ | +0.08% | |
| 47 | | $ | +0.09% | |
| 48 | | $ | +0.11% | |
| 49 | | $ | +0.09% | |
| 50 | | $ | +0.15% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext