Kuna
Exchange #112
$ 2.89M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,557.47 | Trade | |
| 2 | | $ 3,359.69 | Trade | |
| 3 | | $ 454.34 | Trade | |
| 4 | | $ 101.05 | Trade | |
| 5 | | $ 52.31 | Trade | |
| 6 | | $ 35.47 | Trade | |
| 7 | | $ 22.27 | Trade | |
| 8 | | $ 13.77 | Trade | |
| 9 | | $ 3.29 | Trade | |
| 10 | | $ 2.25 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 3.35 | 3 years ago | Trade |
| | $ 0.0185 | 4 years ago | Trade |
| | $ 0.318 | 4 years ago | Trade |
| | $ 0.0000217 | 4 years ago | Trade |
| | $ 22.31 | 4 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 96,540.98 | Trade | |
| $ 1.00 | Trade | |
| $ 96,603.80 | Trade | |
| $ 3,359.63 | Trade | |
| $ 3,366.11 | Trade | |
All markets |