CoinJar
Exchange #112
$ 3.19M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,904.25 | Trade | |
| 2 | | $ 8,596.15 | Trade | |
| 3 | | $ 3,349.65 | Trade | |
| 4 | | $ 1,624.67 | Trade | |
| 5 | | $ 299.02 | Trade | |
| 6 | | $ 182.93 | Trade | |
| 7 | | $ 108.41 | Trade | |
| 8 | | $ 99.71 | Trade | |
| 9 | | $ 80.44 | Trade | |
| 10 | | $ 37.46 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 35.64 | 7 months ago | Trade |
| | $ 10.99 | 7 months ago | Trade |
| | $ 0.479 | 7 months ago | Trade |
| | $ 27.27 | 7 months ago | Trade |
| | $ 37.68 | 7 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 97,593.73 | Trade | |
| $ 1.00 | Trade | |
| $ 3,373.58 | Trade | |
| $ 2.26 | Trade | |
| $ 1.00 | Trade | |
All markets |