XT.COM
Exchange #50
$ 2.54B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 97,074.59 | Trade | |
| 2 | | $ 68,700.00 | Trade | |
| 3 | | $ 3,365.68 | Trade | |
| 4 | | $ 2,633.40 | Trade | |
| 5 | | $ 2,623.55 | Trade | |
| 6 | | $ 2,625.48 | Trade | |
| 7 | | $ 1,907.47 | Trade | |
| 8 | | $ 1,645.49 | Trade | |
| 9 | | $ 1,134.13 | Trade | |
| 10 | | $ 661.51 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.046 | 3 days ago | Trade |
| | $ 0.00331 | 4 days ago | Trade |
| | $ 0.0148 | 4 days ago | Trade |
| | $ 0.176 | 4 days ago | Trade |
| | $ 0.0299 | 5 days ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.84 | Trade | |
| $ 0.000272 | Trade | |
| $ 97,078.30 | Trade | |
| $ 3,371.16 | Trade | |
| $ 0.322 | Trade | |
All markets |