Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| | $ 1.06 | 4 days ago | Trade | |
| | $ 1.95 | 3 weeks ago | Trade | |
| | $ 3.63 | 2 months ago | Trade | |
| | $ 0.133 | 3 months ago | Trade | |
| | $ 6.69 | 3 months ago | Trade | |
| | $ 0.23 | 4 months ago | Trade | |
| | $ 1.44 | 4 months ago | Trade | |
| | $ 7.01 | 4 months ago | Trade | |
| | $ 30.63 | 5 months ago | Trade | |
| | $ 0.267 | 5 months ago | Trade | |
| | $ 5.03 | 5 months ago | Trade | |
| | $ 0.973 | 5 months ago | Trade | |
| | $ 1.93 | 5 months ago | Trade | |
| | $ 0.362 | 9 months ago | Trade | |
| | $ 0.473 | 10 months ago | Trade | |
| | $ 14.85 | 2 years ago | Trade | |
| | $ 0.000168 | 2 years ago | Trade | |
| | $ 0.0328 | 2 years ago | Trade | |
| | $ 0.455 | 2 years ago | Trade | |
| | $ 1.20 | 2 years ago | Trade | |
| | $ 1.21 | 2 years ago | Trade | |
| | $ 0.0000179 | 2 years ago | Trade | |
| | $ 0.816 | 2 years ago | Trade | |
| | $ 1.97 | 2 years ago | Trade | |
| | $ 1.69 | 2 years ago | Trade | |
| | $ 0.748 | 2 years ago | Trade | |
| | $ 3.24 | 2 years ago | Trade | |
| | $ 2.25 | 2 years ago | Trade | |
| | $ 1.55 | 2 years ago | Trade | |
| | $ 2.09 | 2 years ago | Trade | |
| | $ 1.59 | 2 years ago | Trade | |
| | $ 1.89 | 2 years ago | Trade | |
| | $ 1.72 | 2 years ago | Trade | |
| | $ 1.43 | 2 years ago | Trade | |
| | $ 0.411 | 2 years ago | Trade | |
| | $ 1.19 | 2 years ago | Trade | |
| | $ 0.0471 | 2 years ago | Trade | |
| | $ 20.34 | 2 years ago | Trade | |
| | $ 0.105 | 2 years ago | Trade | |
| | $ 0.257 | 2 years ago | Trade | |
| | $ 0.741 | 2 years ago | Trade | |
| | $ 0.0274 | 2 years ago | Trade | |
| | $ 0.0265 | 2 years ago | Trade | |
| | $ 1.39 | 3 years ago | Trade | |
| | $ 3.02 | 3 years ago | Trade | |
| | $ 1.56 | 3 years ago | Trade | |
| | $ 0.00221 | 3 years ago | Trade | |
| | $ 0.15 | 3 years ago | Trade | |
| | $ 0.721 | 3 years ago | Trade | |
| | $ 9.24 | 3 years ago | Trade |
PreviousNext