Bitrue
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,803.03 | Trade | |
| 2 | | $ 96,592.21 | Trade | |
| 3 | | $ 8,565.92 | Trade | |
| 4 | | $ 3,341.84 | Trade | |
| 5 | | $ 2,635.91 | Trade | |
| 6 | | $ 2,625.55 | Trade | |
| 7 | | $ 1,623.64 | Trade | |
| 8 | | $ 662.61 | Trade | |
| 9 | | $ 451.13 | Trade | |
| 10 | | $ 451.01 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0869 | 3 days ago | Trade |
| | $ 1.04 | 4 days ago | Trade |
| | $ 0.0275 | 5 days ago | Trade |
| | $ 0.272 | 5 days ago | Trade |
| | $ 0.722 | 2 weeks ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 96,788.31 | Trade | |
| $ 2.22 | Trade | |
| $ 4.99 | Trade | |
| $ 9.35 | Trade | |
| $ 4.87 | Trade | |
All markets |
About Bitrue
Bitrue is a cryptocurrency exchange based in Singapore. The platform was launched in 2018 by a group of blockchain enthusiasts. Apart from spot trading, Bitrue has also launched an “interest-earn program”, supporting over ten cryptocurrencies. They have an annual percentage rate of up to 15%. Bitrue also launched crypto-backed loan services.
Bitrue claims to be dedicated “to providing a safe and convenient service for cryptocurrency trading, and being the best aggregator of qualified cryptocurrency all over the world.” The cryptocurrency exchange focuses on being safer, faster, and easier. They offer two-factor authentication, multi-signature, and have a cold wallet.
Bitrue Coin (BTR)
Bitrue Coin (BTR) is the native asset on the Bitrue exchange. This coin is created to support and involve all Bitrue users with trading fee deductions, cash deposits by projects, voting for listings, wealth management programs, and loan programs.