# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 18.61 | Trade | |
| 2 | | $ 18.15 | Trade | |
| 3 | | $ 3.90 | Trade | |
| 4 | | $ 0.734 | Trade | |
| 5 | | $ 0.0312 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 3.90 | 12 months ago | Trade |
| | $ 0.734 | 3 years ago | Trade |
| | $ 18.22 | 3 years ago | Trade |
| | $ 18.15 | 3 years ago | Trade |
| | $ 0.03 | 3 years ago | Trade |
All new coins |