# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,286.09 | Trade | |
| 2 | | $ 3,269.24 | Trade | |
| 3 | | $ 1,575.43 | Trade | |
| 4 | | $ 649.64 | Trade | |
| 5 | | $ 445.92 | Trade | |
| 6 | | $ 99.71 | Trade | |
| 7 | | $ 36.42 | Trade | |
| 8 | | $ 21.86 | Trade | |
| 9 | | $ 6.97 | Trade | |
| 10 | | $ 3.05 | Trade | |
| 11 | | $ 2.22 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 0.883 | Trade | |
| 14 | | $ 0.556 | Trade | |
| 15 | | $ 0.468 | Trade | |
| 16 | | $ 0.358 | Trade | |
| 17 | | $ 0.333 | Trade | |
| 18 | | $ 0.313 | Trade | |
| 19 | | $ 0.268 | Trade | |
| 20 | | $ 0.221 | Trade | |
| 21 | | $ 0.213 | Trade | |
| 22 | | $ 0.212 | Trade | |
| 23 | | $ 0.0835 | Trade | |
| 24 | | $ 0.0348 | Trade | |
| 25 | | $ 0.0183 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 7.02 | 2 weeks ago | Trade |
| | $ 0.358 | 3 weeks ago | Trade |
| | $ 0.219 | 3 weeks ago | Trade |
| | $ 0.471 | 3 weeks ago | Trade |
| | $ 1,589.24 | 3 weeks ago | Trade |
All new coins |