# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 94,712.39 | Trade | |
| 2 | | $ 3,272.50 | Trade | |
| 3 | | $ 179.20 | Trade | |
| 4 | | $ 100.14 | Trade | |
| 5 | | $ 6.79 | Trade | |
| 6 | | $ 1.62 | Trade | |
| 7 | | $ 1.24 | Trade | |
| 8 | | $ 1.00 | Trade | |
| 9 | | $ 0.311 | Trade | |
| 10 | | $ 0.244 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.247 | 3 years ago | Trade |
| | $ 1.28 | 3 years ago | Trade |
| | $ 1.68 | 3 years ago | Trade |
| | $ 0.33 | 3 years ago | Trade |
| | $ 3,318.96 | 3 years ago | Trade |
All new coins |