BigONE
Exchange #55
$ 823.60M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,873.62 | Trade | |
| 2 | | $ 3,342.88 | Trade | |
| 3 | | $ 2,635.90 | Trade | |
| 4 | | $ 663.83 | Trade | |
| 5 | | $ 453.72 | Trade | |
| 6 | | $ 299.73 | Trade | |
| 7 | | $ 200.49 | Trade | |
| 8 | | $ 185.55 | Trade | |
| 9 | | $ 181.76 | Trade | |
| 10 | | $ 165.32 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.04 | 3 days ago | Trade |
| | $ 0.00771 | 3 days ago | Trade |
| | $ 1.84 | 2 weeks ago | Trade |
| | $ 0.12 | 2 months ago | Trade |
| | $ 0.00673 | 2 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 96,772.00 | Trade | |
| $ 3,337.94 | Trade | |
| $ 3,345.26 | Trade | |
| $ 2.22 | Trade | |
| $ 0.316 | Trade | |
All markets |