VinDAX
Exchange #98
$ 17.13M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 97,142.39 | Trade | |
| 2 | | $ 3,362.94 | Trade | |
| 3 | | $ 1,638.17 | Trade | |
| 4 | | $ 1,140.03 | Trade | |
| 5 | | $ 666.55 | Trade | |
| 6 | | $ 456.41 | Trade | |
| 7 | | $ 300.39 | Trade | |
| 8 | | $ 207.40 | Trade | |
| 9 | | $ 183.44 | Trade | |
| 10 | | $ 153.79 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0907 | 3 months ago | Trade |
| | $ 0.30 | 3 months ago | Trade |
| | $ 0.000264 | 3 months ago | Trade |
| | $ 1.09 | 4 months ago | Trade |
| | $ 0.476 | 4 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.32 | Trade | |
| $ 2.24 | Trade | |
| $ 183.54 | Trade | |
| $ 665.21 | Trade | |
| $ 1.00 | Trade | |
All markets |