# | Exchanges | Volume | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 15.49 billion | Trade | ||
| 2 | Crypto.com | $ 6.76 billion | Trade | ||
| 3 | Bybit | $ 5.11 billion | Trade | ||
| 4 | Bitget | $ 4.77 billion | Trade | ||
| 5 | Upbit | $ 4.12 billion | Trade | ||
| 6 | WhiteBIT | $ 3.68 billion | Trade | ||
| 7 | MEXC Global | $ 2.91 billion | Trade | ||
| 8 | Coinbase Pro | $ 2.75 billion | Trade | ||
| 9 | OKX | $ 2.72 billion | Trade | ||
| 10 | Gate.io | $ 2.45 billion | Trade | ||
| 11 | HTX Global | $ 1.94 billion | Trade | ||
| 12 | DigiFinex | $ 1.48 billion | Trade | ||
| 13 | BitMart | $ 1.24 billion | Trade | ||
| 14 | Bithumb | $ 1.13 billion | Trade | ||
| 15 | KuCoin | $ 850.47 million | Trade | ||
| 16 | ProBit | $ 389.27 million | Trade | ||
| 17 | Bitfinex | $ 375.63 million | Trade | ||
| 18 | Uniswap v3 (Ethereum) | $ 359.28 million | Trade | ||
| 19 | Bitstamp | $ 295.41 million | Trade | ||
| 20 | Uniswap v3 (Base) | $ 167.81 million | Trade | ||
| 21 | Changelly PRO | $ 136.78 million | Trade | ||
| 22 | Gemini | $ 80.17 million | Trade | ||
| 23 | Coinone | $ 79.31 million | Trade | ||
| 24 | THORChain | $ 58.66 million | Trade | ||
| 25 | Exmo | $ 57.91 million | Trade | ||
| 26 | Uniswap v2 (Ethereum) | $ 48.06 million | Trade | ||
| 27 | PancakeSwap v3 (BSC) | $ 47.78 million | Trade | ||
| 28 | Kraken | $ 42.38 million | Trade | ||
| 29 | VALR | $ 24.23 million | Trade | ||
| 30 | 0x Protocol | $ 18.04 million | Trade | ||
| 31 | Flipster | $ 8.18 million | Trade | ||
| 32 | PancakeSwap v2 (BSC) | $ 4.50 million | Trade | ||
| 33 | Uniswap v3 (Avalanche) | $ 3.33 million | Trade | ||
| 34 | Uniswap v2 (BSC) | $ 3.06 million | Trade | ||
| 35 | Uniswap v3 (BSC) | $ 2.03 million | Trade | ||
| 36 | Trader Joe (Avalanche) | $ 705,945.00 | Trade | ||
| 37 | Dodo (Ethereum) | $ 318,801.00 | Trade | ||
| 38 | Quickswap | $ 148,215.00 | Trade | ||
| 39 | Uniswap v2 (Polygon) | $ 142,777.00 | Trade | ||
| 40 | PancakeSwap v1 (BSC) | $ 33,278.00 | Trade | ||
| 41 | BaseSwap | $ 26,893.00 | Trade | ||
| 42 | BitFlyer | $ -- | Trade | ||
| 43 | Currency.com | $ -- | Trade | ||
| 44 | Orca Whirlpool | $ 8.75 billion | Trade | ||
| 45 | INDOEX | $ 5.41 billion | Trade | ||
| 46 | Bitrue | $ 4.64 billion | Trade | ||
| 47 | FameEX | $ 2.70 billion | Trade | ||
| 48 | Deepcoin | $ 2.10 billion | Trade | ||
| 49 | CoinW | $ 1.76 billion | Trade | ||
| 50 | LBank | $ 1.74 billion | Trade |
PreviousNext
Top decentralized exchanges
DEXs | Volume | ||||
---|---|---|---|---|---|
Uniswap v3 (Ethereum) | $ 359.28 million | Swap | |||
Uniswap v3 (Base) | $ 167.81 million | Swap | |||
THORChain | $ 58.66 million | Swap | |||
Uniswap v2 (Ethereum) | $ 48.06 million | Swap | |||
PancakeSwap v3 (BSC) | $ 47.78 million | Swap | |||
All decentralized exchanges |