The crypto market in real-time
Crypto market cap
$ -- --% $ --
There's no data for this time period yet.
Top 20 coins
All coins# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -1.49% | |
| 2 | | $ | -2.37% | |
| 3 | | $ | +0.07% | |
| 4 | | $ | -6.19% | |
| 5 | | $ | -5.44% | |
| 6 | | $ | +1.15% | |
| 7 | | $ | +0.00% | |
| 8 | | $ | -5.02% | |
| 9 | | $ | -6.26% | |
| 10 | ![]() | $ | -2.18% | |
| 11 | | $ | +1.52% | |
| 12 | | $ | -1.31% | |
| 13 | | $ | -4.37% | |
| 14 | ![]() | $ | -5.41% | |
| 15 | | $ | -8.11% | |
| 16 | ![]() | $ | -1.69% | |
| 17 | | $ | -1.95% | |
| 18 | ![]() | $ | -6.27% | |
| 19 | | $ | -7.14% | |
| 20 | | $ | -3.03% | |
All coins |
Top gainer in this list Top loser in this list
Trending coins 🔥
Coins | Price | 24h | |
---|---|---|---|
| ![]() | $ | -6.89% |
| ![]() | $ | -20.79% |
| ![]() | $ | -20.41% |
| ![]() | $ | -9.84% |
| ![]() | $ | -6.71% |
Trending categories 🔥
All categoriesTop gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +54.68% | ||
| ![]() | $ | +52.99% | ||
| | $ | +41.32% | ||
| ![]() | $ | +34.66% | ||
| ![]() | $ | +34.19% | ||
All gainers |
Bitcoin dominance
--% --% --%
There's no data for this time period yet.
Top exchanges
Exchanges | 24h trading volume | ||
---|---|---|---|
| |||
| $ 21.21 billion | 20
%
| Trade |
| $ 11.94 billion | 0
%
| Trade |
![]() | $ 7.40 billion | 10
%
| Trade |
![]() | $ 3.37 billion | 20
%
| Trade |
| $ 3.32 billion | 20
%
| Trade |
All exchanges |