Market listings
Clearpool
Exchanges | CPOOL Price | ||
---|---|---|---|
1 | | $ 0.416 | Trade |
2 | | $ 0.415 | Trade |
3 | | $ 0.417 | Trade |
4 | | $ 0.416 | Trade |
5 | | $ 0.415 | Trade |
6 | | $ 0.422 | Trade |
7 | | $ 0.418 | Trade |
8 | | $ 0.43 | Trade |
9 | | $ 0.422 | Trade |
10 | | $ 0.474 | Trade |
11 | | $ 0.416 | Trade |
12 | | $ 0.416 | Trade |
13 | | $ 0.417 | Trade |
14 | | $ 0.415 | Trade |
15 | | $ 0.422 | Trade |
Previous