Market listings
deBridge
Exchanges | DBR Price | ||
---|---|---|---|
1 | | $ 0.0403 | Trade |
2 | | $ 0.0403 | Trade |
3 | | $ 0.0403 | Trade |
4 | | $ 0.0407 | Trade |
5 | | $ 0.0405 | Trade |
6 | | $ 0.04 | Trade |
7 | | $ 0.0403 | Trade |
8 | | $ 0.0406 | Trade |
9 | | $ 0.0399 | Trade |
10 | | $ 0.0407 | Trade |
11 | | $ 0.0409 | Trade |
12 | | $ 0.0406 | Trade |
13 | | $ 0.0405 | Trade |
14 | | $ 0.0405 | Trade |
15 | | $ 0.0406 | Trade |
16 | | $ 0.0406 | Trade |
17 | | $ 0.0404 | Trade |
Previous