Market listings
Unifi Protocol DAO
Exchanges | UNFI Price | ||
---|---|---|---|
1 | | $ 0.646 | Trade |
2 | | $ 0.648 | Trade |
3 | | $ 0.649 | Trade |
4 | | $ 0.647 | Trade |
5 | | $ 0.648 | Trade |
6 | | $ 0.61 | Trade |
7 | | $ 0.641 | Trade |
8 | | $ 0.66 | Trade |
9 | | $ 0.647 | Trade |
10 | | $ 0.624 | Trade |
11 | | $ 0.63 | Trade |
12 | | $ 0.647 | Trade |
13 | | $ 0.649 | Trade |
14 | | $ 0.649 | Trade |
15 | | $ 0.648 | Trade |
Previous