Market listings
SPX6900
Exchanges | SPX Price | ||
---|---|---|---|
1 | | $ 0.657 | Trade |
2 | | $ 0.658 | Trade |
3 | | $ 0.659 | Trade |
4 | | $ 0.656 | Trade |
5 | | $ 0.655 | Trade |
6 | | $ 0.661 | Trade |
7 | | $ 0.658 | Trade |
8 | | $ 0.661 | Trade |
9 | | $ 0.657 | Trade |
10 | | $ 0.659 | Trade |
11 | | $ 0.692 | Trade |
12 | | $ 0.657 | Trade |
13 | | $ 0.662 | Trade |
14 | | $ 0.627 | Trade |
15 | | $ 0.671 | Trade |
16 | | $ 0.70 | Trade |
17 | | $ 0.697 | Trade |
Previous