Market listings
Act I : The AI Prophecy
Exchanges | ACT Price | ||
---|---|---|---|
1 | | $ 0.325 | Trade |
2 | | $ 0.327 | Trade |
3 | | $ 0.325 | Trade |
4 | | $ 0.325 | Trade |
5 | | $ 0.326 | Trade |
6 | | $ 0.327 | Trade |
7 | | $ 0.327 | Trade |
8 | | $ 0.327 | Trade |
9 | | $ 0.327 | Trade |
10 | | $ 0.328 | Trade |
11 | | $ 0.325 | Trade |
12 | | $ 0.328 | Trade |
13 | | $ 0.327 | Trade |
14 | | $ 0.327 | Trade |
15 | | $ 0.33 | Trade |
16 | | $ 0.345 | Trade |
17 | | $ 0.33 | Trade |
18 | | $ 0.326 | Trade |
19 | | $ 0.311 | Trade |
20 | | $ 0.324 | Trade |
21 | | $ 0.327 | Trade |
22 | | $ 0.344 | Trade |
23 | | $ 0.345 | Trade |
Previous