Market listings
ZKLink
Exchanges | ZKL Price | ||
---|---|---|---|
1 | | $ 0.197 | Trade |
2 | | $ 0.196 | Trade |
3 | | $ 0.197 | Trade |
4 | | $ 0.197 | Trade |
5 | | $ 0.197 | Trade |
6 | | $ 0.197 | Trade |
7 | | $ 0.197 | Trade |
8 | | $ 0.194 | Trade |
9 | | $ 0.197 | Trade |
10 | | $ 0.196 | Trade |
11 | | $ 0.197 | Trade |
12 | | $ 0.193 | Trade |
13 | | $ 0.195 | Trade |
Previous