Market listings
Atletico Madrid Fan Token
Exchanges | ATM Price | ||
---|---|---|---|
1 | | $ 2.05 | Trade |
2 | | $ 2.08 | Trade |
3 | | $ 2.04 | Trade |
4 | | $ 2.04 | Trade |
5 | | $ 2.03 | Trade |
6 | | $ 2.05 | Trade |
7 | | $ 2.13 | Trade |
8 | | $ 2.07 | Trade |
9 | | $ 2.05 | Trade |
10 | | $ 2.04 | Trade |
11 | | $ 2.04 | Trade |
12 | | $ 2.06 | Trade |
13 | | $ 2.04 | Trade |
14 | | $ 2.04 | Trade |
15 | | $ 2.19 | Trade |
Previous