Market listings
Banana
Exchanges | BANANA Price | ||
---|---|---|---|
1 | | $ 39.44 | Trade |
2 | | $ 39.47 | Trade |
3 | | $ 39.43 | Trade |
4 | | $ 39.51 | Trade |
5 | | $ 39.47 | Trade |
6 | | $ 39.57 | Trade |
7 | | $ 39.98 | Trade |
8 | | $ 39.40 | Trade |
9 | | $ 39.55 | Trade |
10 | | $ 39.13 | Trade |
11 | | $ 39.65 | Trade |
12 | | $ 38.85 | Trade |
13 | | $ 39.50 | Trade |
14 | | $ 39.51 | Trade |
15 | | $ 39.48 | Trade |
16 | | $ 39.38 | Trade |
17 | | $ 39.70 | Trade |
18 | | $ 39.36 | Trade |
19 | | $ 39.42 | Trade |
20 | | $ 44.54 | Trade |
21 | | $ 39.49 | Trade |
22 | | $ 39.77 | Trade |
23 | | $ 39.52 | Trade |
24 | | $ 39.96 | Trade |
Previous