Market listings
Merlin Chain
Exchanges | MERL Price | ||
---|---|---|---|
1 | | $ 0.255 | Trade |
2 | | $ 0.255 | Trade |
3 | | $ 0.254 | Trade |
4 | | $ 0.255 | Trade |
5 | | $ 0.255 | Trade |
6 | | $ 0.255 | Trade |
7 | | $ 0.255 | Trade |
8 | | $ 0.254 | Trade |
9 | | $ 0.255 | Trade |
10 | | $ 0.255 | Trade |
11 | | $ 0.255 | Trade |
12 | | $ 0.255 | Trade |
13 | | $ 0.255 | Trade |
14 | | $ 0.25 | Trade |
15 | | $ 0.255 | Trade |
16 | | $ 0.256 | Trade |
17 | | $ 0.255 | Trade |
18 | | $ 0.252 | Trade |
19 | | $ 0.285 | Trade |
20 | | $ 0.25 | Trade |
Previous