Market listings
Telos
Exchanges | TLOS Price | ||
---|---|---|---|
1 | | $ 0.229 | Trade |
2 | | $ 0.23 | Trade |
3 | | $ 0.229 | Trade |
4 | | $ 0.23 | Trade |
5 | | $ 0.229 | Trade |
6 | | $ 0.229 | Trade |
7 | | $ 0.229 | Trade |
8 | | $ 0.229 | Trade |
9 | | $ 0.228 | Trade |
10 | | $ 0.231 | Trade |
11 | | $ 0.231 | Trade |
12 | | $ 0.229 | Trade |
13 | | $ 0.229 | Trade |
14 | | $ 0.229 | Trade |
15 | | $ 0.23 | Trade |
16 | | $ 0.229 | Trade |
17 | | $ 0.225 | Trade |
18 | | $ 0.258 | Trade |
19 | | $ 0.215 | Trade |
Previous