Market listings
OriginTrail
Exchanges | TRAC Price | ||
---|---|---|---|
1 | | $ 0.781 | Trade |
2 | | $ 0.721 | Trade |
3 | | $ 0.767 | Trade |
4 | | $ 0.772 | Trade |
5 | | $ 0.773 | Trade |
6 | | $ 0.772 | Trade |
7 | | $ 0.77 | Trade |
8 | | $ 0.777 | Trade |
9 | | $ 0.772 | Trade |
10 | | $ 0.773 | Trade |
11 | | $ 0.776 | Trade |
12 | | $ 0.767 | Trade |
13 | | $ 0.791 | Trade |
14 | | $ 0.784 | Trade |
15 | | $ 0.775 | Trade |
16 | | $ 0.777 | Trade |
17 | | $ 0.77 | Trade |
18 | | $ 0.803 | Trade |
19 | | $ 0.765 | Trade |
Previous