Market listings
Automata Network
Exchanges | ATA Price | ||
---|---|---|---|
1 | | $ 0.0932 | Trade |
2 | | $ 0.0935 | Trade |
3 | | $ 0.0937 | Trade |
4 | | $ 0.0923 | Trade |
5 | | $ 0.0939 | Trade |
6 | | $ 0.0952 | Trade |
7 | | $ 0.0928 | Trade |
8 | | $ 0.0903 | Trade |
9 | | $ 0.0913 | Trade |
10 | | $ 0.0928 | Trade |
11 | | $ 0.0933 | Trade |
12 | | $ 0.0937 | Trade |
13 | | $ 0.0933 | Trade |
14 | | $ 0.0933 | Trade |
15 | | $ 0.0934 | Trade |
16 | | $ 0.0935 | Trade |
17 | | $ 0.094 | Trade |
18 | | $ 0.0932 | Trade |
19 | | $ 0.0926 | Trade |
20 | | $ 0.0923 | Trade |
21 | | $ 0.0935 | Trade |
22 | | $ 0.0938 | Trade |
Previous