Market listings
FraxEther
Exchanges | FRXETH Price | ||
---|---|---|---|
1 | | $ 3,446.89 | Trade |
2 | | $ 3,446.90 | Trade |
3 | | $ 3,446.89 | Trade |
4 | | $ 3,457.83 | Trade |
5 | | $ 3,450.76 | Trade |
6 | | $ 3,442.27 | Trade |
7 | | $ 3,458.94 | Trade |
8 | | $ 3,446.04 | Trade |
9 | | $ 3,459.16 | Trade |
10 | | $ 3,466.15 | Trade |
11 | | $ 3,446.89 | Trade |
Previous