Market listings
Osaka Protocol
Exchanges | OSAK Price | ||
---|---|---|---|
1 | | $ 0.0₆19 | Trade |
2 | | $ 0.0₆186 | Trade |
3 | | $ 0.0₆192 | Trade |
4 | | $ 0.0₆196 | Trade |
5 | | $ 0.0₆19 | Trade |
6 | | $ 0.0₆192 | Trade |
7 | | $ 0.0₆193 | Trade |
8 | | $ 0.0₆196 | Trade |
9 | | $ 0.0₆196 | Trade |
10 | | $ 0.0₆195 | Trade |
11 | | $ 0.0₆196 | Trade |
12 | | $ 0.0₆195 | Trade |
13 | | $ 0.0₆195 | Trade |
14 | | $ 0.0₆197 | Trade |
15 | | $ 0.0₆198 | Trade |
Previous