Market listings
Velodrome Finance
Exchanges | VELO Price | ||
---|---|---|---|
1 | | $ 0.181 | Trade |
2 | | $ 0.181 | Trade |
3 | | $ 0.18 | Trade |
4 | | $ 0.18 | Trade |
5 | | $ 0.18 | Trade |
6 | | $ 0.183 | Trade |
7 | | $ 0.181 | Trade |
8 | | $ 0.182 | Trade |
9 | | $ 0.181 | Trade |
10 | | $ 0.18 | Trade |
11 | | $ 0.181 | Trade |
12 | | $ 0.18 | Trade |
13 | | $ 0.176 | Trade |
Previous