Market listings
ZeroLend
Exchanges | ZERO Price | ||
---|---|---|---|
1 | | $ 0.000256 | Trade |
2 | | $ 0.000255 | Trade |
3 | | $ 0.000257 | Trade |
4 | | $ 0.000255 | Trade |
5 | | $ 0.000256 | Trade |
6 | | $ 0.000256 | Trade |
7 | | $ 0.000256 | Trade |
8 | | $ 0.00027 | Trade |
9 | | $ 0.000255 | Trade |
10 | | $ 0.000256 | Trade |
11 | | $ 0.000255 | Trade |
12 | | $ 0.000263 | Trade |
Previous