Market listings
Fetch.AI
Exchanges | FET Price | ||
---|---|---|---|
1 | | $ 1.32 | Trade |
2 | | $ 1.31 | Trade |
3 | | $ 1.30 | Trade |
4 | | $ 1.28 | Trade |
5 | | $ 1.37 | Trade |
6 | | $ 1.35 | Trade |
7 | | $ 1.30 | Trade |
8 | | $ 1.32 | Trade |
9 | | $ 1.33 | Trade |
10 | | $ 1.32 | Trade |
11 | | $ 1.31 | Trade |
12 | | $ 1.33 | Trade |
13 | | $ 1.31 | Trade |
14 | | $ 1.32 | Trade |
15 | | $ 1.35 | Trade |
16 | | $ 1.33 | Trade |
17 | | $ 1.33 | Trade |
18 | | $ 1.33 | Trade |
19 | | $ 1.27 | Trade |
20 | | $ 1.31 | Trade |
Previous