Market listings
Dimitra
Exchanges | DMTR Price | ||
---|---|---|---|
1 | | $ 0.074 | Trade |
2 | | $ 0.0741 | Trade |
3 | | $ 0.0731 | Trade |
4 | | $ 0.0738 | Trade |
5 | | $ 0.0733 | Trade |
6 | | $ 0.0739 | Trade |
7 | | $ 0.0735 | Trade |
8 | | $ 0.0743 | Trade |
9 | | $ 0.0738 | Trade |
10 | | $ 0.0738 | Trade |
11 | | $ 0.0751 | Trade |
12 | | $ 0.079 | Trade |
Previous