Market listings
Non-Playable Coin
Exchanges | NPC Price | ||
---|---|---|---|
1 | | $ 0.023 | Trade |
2 | | $ 0.0231 | Trade |
3 | | $ 0.0231 | Trade |
4 | | $ 0.0231 | Trade |
5 | | $ 0.0231 | Trade |
6 | | $ 0.0231 | Trade |
7 | | $ 0.0217 | Trade |
8 | | $ 0.0227 | Trade |
9 | | $ 0.0239 | Trade |
10 | | $ 0.0221 | Trade |
11 | | $ 0.023 | Trade |
12 | | $ 0.0236 | Trade |
13 | | $ 0.0228 | Trade |
14 | | $ 0.0222 | Trade |
15 | | $ 0.0245 | Trade |
16 | | $ 0.0227 | Trade |
17 | | $ 0.0228 | Trade |
18 | | $ 0.023 | Trade |
19 | | $ 0.023 | Trade |
20 | | $ 0.0232 | Trade |
21 | | $ 0.024 | Trade |
22 | | $ 0.0229 | Trade |
Previous