Market listings
Quickswap[New]
Exchanges | QUICK Price | ||
---|---|---|---|
1 | | $ 0.0421 | Trade |
2 | | $ 0.0422 | Trade |
3 | | $ 0.0422 | Trade |
4 | | $ 0.0421 | Trade |
5 | | $ 0.0422 | Trade |
6 | | $ 0.0421 | Trade |
7 | | $ 0.0422 | Trade |
8 | | $ 0.0428 | Trade |
9 | | $ 0.0422 | Trade |
10 | | $ 0.0422 | Trade |
11 | | $ 0.0423 | Trade |
12 | | $ 0.0422 | Trade |
13 | | $ 0.0422 | Trade |
14 | | $ 0.0417 | Trade |
15 | | $ 0.0417 | Trade |
16 | | $ 0.0421 | Trade |
17 | | $ 0.0422 | Trade |
Previous