Market listings
Synapse
Exchanges | SYN Price | ||
---|---|---|---|
1 | | $ 0.517 | Trade |
2 | | $ 0.514 | Trade |
3 | | $ 0.516 | Trade |
4 | | $ 0.518 | Trade |
5 | | $ 0.516 | Trade |
6 | | $ 0.514 | Trade |
7 | | $ 0.514 | Trade |
8 | | $ 0.515 | Trade |
9 | | $ 0.522 | Trade |
10 | | $ 0.516 | Trade |
11 | | $ 0.525 | Trade |
12 | | $ 0.527 | Trade |
13 | | $ 0.522 | Trade |
14 | | $ 0.518 | Trade |
15 | | $ 0.518 | Trade |
16 | | $ 0.517 | Trade |
17 | | $ 0.517 | Trade |
18 | | $ 0.516 | Trade |
19 | | $ 0.516 | Trade |
20 | | $ 0.516 | Trade |
21 | | $ 0.517 | Trade |
22 | | $ 0.541 | Trade |
23 | | $ 0.557 | Trade |
24 | | $ 0.518 | Trade |
Previous