Market listings
Prosper
Exchanges | PROS Price | ||
---|---|---|---|
1 | | $ 0.603 | Trade |
2 | | $ 0.601 | Trade |
3 | | $ 0.624 | Trade |
4 | | $ 0.602 | Trade |
5 | | $ 0.619 | Trade |
6 | | $ 0.629 | Trade |
7 | | $ 0.578 | Trade |
8 | | $ 0.585 | Trade |
9 | | $ 0.616 | Trade |
10 | | $ 0.612 | Trade |
11 | | $ 0.623 | Trade |
12 | | $ 0.617 | Trade |
13 | | $ 0.619 | Trade |
14 | | $ 0.603 | Trade |
15 | | $ 0.602 | Trade |
16 | | $ 0.607 | Trade |
17 | | $ 0.606 | Trade |
18 | | $ 0.603 | Trade |
Previous