Market listings
Crust Network
Exchanges | CRU Price | ||
---|---|---|---|
1 | | $ 0.474 | Trade |
2 | | $ 0.474 | Trade |
3 | | $ 0.486 | Trade |
4 | | $ 0.469 | Trade |
5 | | $ 0.476 | Trade |
6 | | $ 0.482 | Trade |
7 | | $ 0.574 | Trade |
8 | | $ 0.467 | Trade |
9 | | $ 0.48 | Trade |
10 | | $ 0.483 | Trade |
11 | | $ 0.472 | Trade |
12 | | $ 0.478 | Trade |
13 | | $ 0.477 | Trade |
14 | | $ 0.479 | Trade |
Previous