Market listings
BRETT
Exchanges | BRETT Price | ||
---|---|---|---|
1 | | $ 0.136 | Trade |
2 | | $ 0.132 | Trade |
3 | | $ 0.133 | Trade |
4 | | $ 0.136 | Trade |
5 | | $ 0.136 | Trade |
6 | | $ 0.135 | Trade |
7 | | $ 0.151 | Trade |
8 | | $ 0.135 | Trade |
9 | | $ 0.135 | Trade |
10 | | $ 0.137 | Trade |
11 | | $ 0.135 | Trade |
12 | | $ 0.138 | Trade |
13 | | $ 0.135 | Trade |
14 | | $ 0.135 | Trade |
15 | | $ 0.148 | Trade |
16 | | $ 0.135 | Trade |
Previous