Market listings
Avalon
Exchanges | AVA Price | ||
---|---|---|---|
1 | | $ 1.52 | Trade |
2 | | $ 1.52 | Trade |
3 | | $ 1.52 | Trade |
4 | | $ 1.56 | Trade |
5 | | $ 1.53 | Trade |
6 | | $ 1.54 | Trade |
7 | | $ 1.52 | Trade |
8 | | $ 1.56 | Trade |
9 | | $ 1.52 | Trade |
10 | | $ 1.57 | Trade |
11 | | $ 1.57 | Trade |
12 | | $ 1.52 | Trade |
13 | | $ 1.52 | Trade |
14 | | $ 1.52 | Trade |
15 | | $ 1.52 | Trade |
16 | | $ 1.52 | Trade |
17 | | $ 1.52 | Trade |
18 | | $ 1.54 | Trade |
19 | | $ 1.54 | Trade |
20 | | $ 1.51 | Trade |
Previous